Who is online?
In total there are 3 users online :: 0 Registered, 0 Hidden and 3 Guests None
Most users ever online was 71 on Sat Sep 21, 2024 8:36 pm
Statistics
We have 36 registered usersThe newest registered user is ZeroNewPassword
Our users have posted a total of 553 messages in 77 subjects
Latest topics
Results & Ranking - PRE-QUALIFY-GROUPS
+3
Yowie
urigallu
zero
7 posters
Page 1 of 1
Results & Ranking - PRE-QUALIFY-GROUPS
Groupleaders are welcome to post results here. If not possible please define, before you start playing, a group member who will post it. How it works ? Please copy text below, fill player names, fill victories, if possible summe victories of each player & send results of your group here.
Ranking - PRE-QUALIFY-GROUPS
Ranking - LUCKY LOSERS
(3 Lucky Losers are qualified)
Results - Group A
Results - Group B
To ensure tournament goes on to Group B : Silke, Zero, Elmo only 2 advance - but 3 lucky loosers will qualify directly !!!
Results - Group C
2 players same points --> play a duel : uuurgh - Railroad 5:1 --> uuurgh advance
Results - Group D
2 players same points --> no need play a duel --> both advance
Results - Group E
Results - Group F
Ranking - Definition
Ranking table base on victories in all 6 matches
PRE-QUALIFY-GROUPS
- players earn most victories each group
- players won most matches each group
- players won most matches to 5
- players place in a group
LUCKY LOSERS
- players earn most victories each group
- players won most matches to 5
Results - PRE-QUALIFY-GROUPS - please post here
Ranking - PRE-QUALIFY-GROUPS
1 | Markux | | 27 | victories | | [55 55 25] | ||||||||
2 | Wip | 26 | victories | [55 55 51] | ||||||||||
3 | Silke | 24 | victories | [55 25 25] | ||||||||||
4 | Loic | 24 | victories | [54 35 25] | ||||||||||
5 | Nick | 21 | victories | [12 55 53] | ||||||||||
6 | Karo | 21 | victories | [33 24 54] | ||||||||||
7 | Dee | 20 | victories | [25 31 45] | ||||||||||
8 | Zero | 20 | victories | [31 52 54] | ||||||||||
9 | Yowie | 19 | victories | [53 11 45] | ||||||||||
10 | Fi | 17 | victories | [20 51 54] | ||||||||||
11 | Gael | 16 | victories | [35 22 13] | ||||||||||
12 | Urigallu | 15 | victories | [33 24 30] | ||||||||||
13 | JoOf | 12 | victories | [22 03 05] | ||||||||||
14 | Jacek | 11 | victories | [11 02 52] | ||||||||||
15 | Uuurgh | 11 | victories | [05 12 21] | ||||||||||
16 | Dmbasso | 10 | victories | [22 10 23] | ||||||||||
17 | Indica | 10 | victories | [22 11 22] |
Ranking - LUCKY LOSERS
(3 Lucky Losers are qualified)
1 | Igrock | | 15 | victories | | [11 52 33] | |||||||
2 | F5 | 12 | victories | [51 11 13] | |||||||||
3 | Railroad | 11 | victories | [40 05 11] | |||||||||
4 | Lady Gala | 8 | victories | [00 24 11] | |||||||||
5 | sOmbre | 7 | victories | [20 02 12] | |||||||||
6 | pAt | 7 | victories | [21 00 04] | |||||||||
7 | Michal | 7 | victories | [12 11 11] | |||||||||
8 | Ken | 6 | victories | [20 01 21] | |||||||||
9 | Lilly | 6 | victories | [11 01 21] | |||||||||
10 | Elmo | 3 | victories | [01 10 01] | |||||||||
11 | KuriOSone | 2 | victories | [10 00 10] | |||||||||
Results - Group A
nick | 21 victories | ---> | [12 55 53] |
dee | 20 victories | ---> | [25 31 45] |
urigallu | 15 victories | ---> | [33 24 30] |
f5 | 12 victories | ---> | [51 11 13] |
michal | 7 victories | ---> | [12 11 11] |
Results - Group B
Silke | 24 victories | ---> | [55 25 25] |
zero | 20 victories | ---> | [31 52 54] |
elmo | 3 victories | ---> | [01 10 01] |
To ensure tournament goes on to Group B : Silke, Zero, Elmo only 2 advance - but 3 lucky loosers will qualify directly !!!
Results - Group C
Yowie | 19 victories | ---> | [53 11 45] |
Fi | 17 victories | ---> | [20 51 54] |
uuurgh | 11 victories | ---> | [05 12 21] |
Railroad | 11 victories | ---> | [40 05 11] |
Lady_gala | 8 victories | ---> | [00 24 11] |
2 players same points --> play a duel : uuurgh - Railroad 5:1 --> uuurgh advance
Results - Group D
markux | 27 victories | ---> | [55 55 25] |
jacek | 11 victories | ---> | [11 02 52] |
dmbasso | 11 victories | ---> | [22 10 23] |
sOmbre | 7 victories | ---> | [20 02 12] |
ken | 6 victories | ---> | [20 01 21] |
2 players same points --> no need play a duel --> both advance
Results - Group E
Wip | 26 victories | ---> | [55 55 51] |
JoOf | 12 victories | ---> | [22 03 05] |
indica | 10 victories | ---> | [22 11 22] |
Lilly | 6 victories | ---> | [11 01 21] |
Kuriosone | 2 victories | ---> | [10 00 10] |
Results - Group F
loic | 24 victories | ---> | [54 35 25] |
karo | 21 victories | ---> | [33 24 54] |
gael | 16 victories | ---> | [35 22 13] |
igrock | 15 victories | ---> | [11 52 33] |
pAt | 7 victories | ---> | [21 00 04] |
Ranking - Definition
Ranking table base on victories in all 6 matches
PRE-QUALIFY-GROUPS
- players earn most victories each group
- players won most matches each group
- players won most matches to 5
- players place in a group
LUCKY LOSERS
- players earn most victories each group
- players won most matches to 5
Results - PRE-QUALIFY-GROUPS - please post here
Last edited by zero on Tue Mar 09, 2010 12:19 pm; edited 15 times in total
Re: Results & Ranking - PRE-QUALIFY-GROUPS
Group A
Player Sum Match 1 Match 2 Match 3 Match 4 Match 5 Match 6
urigallu 15 3 3 2 4 3 0
f5 12 5 1 1 1 1 3
dee 20 2 5 3 1 4 5
nick 21 1 2 5 5 5 3
michal 7 1 2 1 1 1 1
Player Sum Match 1 Match 2 Match 3 Match 4 Match 5 Match 6
urigallu 15 3 3 2 4 3 0
f5 12 5 1 1 1 1 3
dee 20 2 5 3 1 4 5
nick 21 1 2 5 5 5 3
michal 7 1 2 1 1 1 1
urigallu- Posts : 26
Join date : 2010-01-29
Location : Kölle
Re: Results & Ranking - PRE-QUALIFY-GROUPS
Group C
Yowie - 19 victories : --> [53 11 45]
Fi - 17 victories : --> [20 51 54]
uuurgh - 11 victories : --> [05 12 21] (won duel against Railroad)
Railroad - 11 victories : --> [40 05 11]
LadyGala - 8 victories : --> [00 24 11]
Yowie - 19 victories : --> [53 11 45]
Fi - 17 victories : --> [20 51 54]
uuurgh - 11 victories : --> [05 12 21] (won duel against Railroad)
Railroad - 11 victories : --> [40 05 11]
LadyGala - 8 victories : --> [00 24 11]
Last edited by Yowie on Sun Jan 31, 2010 11:48 pm; edited 2 times in total
Yowie- Posts : 18
Join date : 2010-01-14
Location : Slovakia /Czech republic
Re: Results & Ranking - PRE-QUALIFY-GROUPS
Group D
markux 27 victories ---> [55 55 25]
ken 6 victories ---> [20 01 21]
sOmbre 7 victories ---> [20 02 12]
jacek 11 victories ---> [11 02 52]
dmbasso 11 victories ---> [22 10 23]
markux 27 victories ---> [55 55 25]
ken 6 victories ---> [20 01 21]
sOmbre 7 victories ---> [20 02 12]
jacek 11 victories ---> [11 02 52]
dmbasso 11 victories ---> [22 10 23]
markux- Posts : 6
Join date : 2010-01-15
Location : Italy
Re: Results & Ranking - PRE-QUALIFY-GROUPS
Group E
wip 26 victories ----->[55 55 51]
joOf 12 victories ---->[22 03 05]
Indica 10 victories --->[22 11 22]
lilly 5 victories -------->[11 01 11]
Kurioson 2 victories --->[10 00 10]
wip 26 victories ----->[55 55 51]
joOf 12 victories ---->[22 03 05]
Indica 10 victories --->[22 11 22]
lilly 5 victories -------->[11 01 11]
Kurioson 2 victories --->[10 00 10]
joOf- Posts : 32
Join date : 2010-01-15
Location : France
Re: Results & Ranking - PRE-QUALIFY-GROUPS
Hi,
this is the temporary Ranking of the PRE-QUALIFY-GROUPS after 4 groups played:
markux 27 victoris [55 55 25] 5 matches 29 points [55 55 45] 133 ∑vi·po [25 25 25 25 8 25]
Wip 26 victoris [55 55 51] 5 matches 28 points [55 55 53] 128 ∑vi·po [25 25 25 25 25 3]
nick 21 victoris [12 55 53] 3 matches 24 points [23 55 54] 95 ∑vi·po [2 6 25 25 25 12]
dee 20 victoris [25 31 45] 2 matches 24 points [35 43 45] 87 ∑vi·po [6 25 12 3 16 25]
Yowie 19 victoris [53 11 45] 2 matches 23 points [54 32 45] 83 ∑vi·po [25 12 3 2 16 25]
Fi(ona) 17 victoris [20 51 54] 2 matches 22 points [33 52 54] 74 ∑vi·po [6 0 25 2 25 16]
urigallu 15 victoris [33 24 30] 0 matches 19 points [44 34 31] 55 ∑vi·po [12 12 6 16 9 0]
joOf 12 victoris [22 03 05] 1 matches 21 points [44 34 15] 53 ∑vi·po [8 8 0 12 0 25]
jacek 11 victoris [11 02 52] 1 matches 19 points [13 34 53] 43 ∑vi·po [1 3 0 8 25 6]
uuurgh 11 victoris [05 12 21] 1 matches 19 points [25 33 33] 43 ∑vi·po [0 25 3 6 6 3]
dmbasso 10 victoris [22 10 23] 0 matches 21 points [44 41 44] 40 ∑vi·po [8 8 4 0 8 12]
indica 10 victoris [22 11 22] 0 matches 23 points [44 43 44] 39 ∑vi·po [8 8 4 3 8 8]
Interresting are results of jacek and uuurgh, cause all 3 criteria (victories, matches and ∑vi·po) are the same! Even points to calculate last! Therefore i took manually alphabetical order.
And dmbasso and indica could discuss, if multiplication or points are better!
And preliminary ranking of LUCKY LOSERS
f5 12 victoris [51 11 13] 1 matches 17 points [51 23 24] 45 ∑vi·po [25 1 2 3 2 12]
Railroad 11 victoris [40 05 11] 1 matches 18 points [43 15 23] 46 ∑vi·po [16 0 0 25 2 3]
Lady_Gala 8 victoris [00 24 11] 0 matches 18 points [23 44 23] 29 ∑vi·po [0 0 8 16 2 3]
sOmbre 7 victoris [20 02 12] 0 matches 17 points [42 34 13] 23 ∑vi·po [8 0 0 8 1 6]
michal 7 victoris [12 11 11] 0 matches 14 points [23 23 22] 17 ∑vi·po [2 6 2 3 2 2]
ken 6 victoris [20 01 21] 0 matches 16 points [42 32 41] 19 ∑vi·po [8 0 0 2 8 1]
lilly 5 victoris [11 01 11] 0 matches 16 points [22 33 33] 13 ∑vi·po [2 2 0 3 3 3]
KuriOSone 2 victoris [10 00 10] 0 matches 11 points [21 31 31] 5 ∑vi·po [2 0 0 0 3 0]
Of course ranking will change!
this is the temporary Ranking of the PRE-QUALIFY-GROUPS after 4 groups played:
markux 27 victoris [55 55 25] 5 matches 29 points [55 55 45] 133 ∑vi·po [25 25 25 25 8 25]
Wip 26 victoris [55 55 51] 5 matches 28 points [55 55 53] 128 ∑vi·po [25 25 25 25 25 3]
nick 21 victoris [12 55 53] 3 matches 24 points [23 55 54] 95 ∑vi·po [2 6 25 25 25 12]
dee 20 victoris [25 31 45] 2 matches 24 points [35 43 45] 87 ∑vi·po [6 25 12 3 16 25]
Yowie 19 victoris [53 11 45] 2 matches 23 points [54 32 45] 83 ∑vi·po [25 12 3 2 16 25]
Fi(ona) 17 victoris [20 51 54] 2 matches 22 points [33 52 54] 74 ∑vi·po [6 0 25 2 25 16]
urigallu 15 victoris [33 24 30] 0 matches 19 points [44 34 31] 55 ∑vi·po [12 12 6 16 9 0]
joOf 12 victoris [22 03 05] 1 matches 21 points [44 34 15] 53 ∑vi·po [8 8 0 12 0 25]
jacek 11 victoris [11 02 52] 1 matches 19 points [13 34 53] 43 ∑vi·po [1 3 0 8 25 6]
uuurgh 11 victoris [05 12 21] 1 matches 19 points [25 33 33] 43 ∑vi·po [0 25 3 6 6 3]
dmbasso 10 victoris [22 10 23] 0 matches 21 points [44 41 44] 40 ∑vi·po [8 8 4 0 8 12]
indica 10 victoris [22 11 22] 0 matches 23 points [44 43 44] 39 ∑vi·po [8 8 4 3 8 8]
Interresting are results of jacek and uuurgh, cause all 3 criteria (victories, matches and ∑vi·po) are the same! Even points to calculate last! Therefore i took manually alphabetical order.
And dmbasso and indica could discuss, if multiplication or points are better!
And preliminary ranking of LUCKY LOSERS
f5 12 victoris [51 11 13] 1 matches 17 points [51 23 24] 45 ∑vi·po [25 1 2 3 2 12]
Railroad 11 victoris [40 05 11] 1 matches 18 points [43 15 23] 46 ∑vi·po [16 0 0 25 2 3]
Lady_Gala 8 victoris [00 24 11] 0 matches 18 points [23 44 23] 29 ∑vi·po [0 0 8 16 2 3]
sOmbre 7 victoris [20 02 12] 0 matches 17 points [42 34 13] 23 ∑vi·po [8 0 0 8 1 6]
michal 7 victoris [12 11 11] 0 matches 14 points [23 23 22] 17 ∑vi·po [2 6 2 3 2 2]
ken 6 victoris [20 01 21] 0 matches 16 points [42 32 41] 19 ∑vi·po [8 0 0 2 8 1]
lilly 5 victoris [11 01 11] 0 matches 16 points [22 33 33] 13 ∑vi·po [2 2 0 3 3 3]
KuriOSone 2 victoris [10 00 10] 0 matches 11 points [21 31 31] 5 ∑vi·po [2 0 0 0 3 0]
Of course ranking will change!
urigallu- Posts : 26
Join date : 2010-01-29
Location : Kölle
Re: Results & Ranking - PRE-QUALIFY-GROUPS
jacek 11 victories [11 02 52] won 1 match
uuurgh 11 victories [05 12 21] won 1 match
why jacek will be set up b4 uuurgh in ranking : Ranking - Definition
- players earn most victories each group : same
- players won most matches each group : same
- players won most matches to 5 : same
- players place in a group : jacek place 2, uuurgh place 3 in his group
- also uuurgh need to play a duel for qualify to next round
uuurgh 11 victories [05 12 21] won 1 match
why jacek will be set up b4 uuurgh in ranking : Ranking - Definition
- players earn most victories each group : same
- players won most matches each group : same
- players won most matches to 5 : same
- players place in a group : jacek place 2, uuurgh place 3 in his group
- also uuurgh need to play a duel for qualify to next round
Re: Results & Ranking - PRE-QUALIFY-GROUPS
Result for Group F:
loic [54 35 25]
igrock [11 52 33]
pAt [21 00 04]
karo[33 24 54]
gael [35 22 13]
Total
loic 24
karo 21
gael 16
igrock 15
pAt 7
Enjoy!
loic [54 35 25]
igrock [11 52 33]
pAt [21 00 04]
karo[33 24 54]
gael [35 22 13]
Total
loic 24
karo 21
gael 16
igrock 15
pAt 7
Enjoy!
loic- Posts : 23
Join date : 2010-01-15
Location : France
Re: Results & Ranking - PRE-QUALIFY-GROUPS
Temporary Ranking of the PRE-QUALIFY-GROUPS after 5 groups played - We are expecting results of group B:
markux 27 victoris [55 55 25] 5 matches 29 points [55 55 45] 133 ∑vi·po [25 25 25 25 8 25]
Wip 26 victoris [55 55 51] 5 matches 28 points [55 55 53] 128 ∑vi·po [25 25 25 25 25 3]
Loic 24 victoris [54 35 25] 3 matches 26 points [54 45 35] 109 ∑vi·po [25 16 12 25 6 25]
nick 21 victoris [12 55 53] 3 matches 24 points [23 55 54] 95 ∑vi·po [2 6 25 25 25 12]
karo 21 victoris [33 24 54] 1 matches 23 points [43 34 54] 84 ∑vi·po [12 9 6 16 25 16]
dee 20 victoris [25 31 45] 2 matches 24 points [35 43 45] 87 ∑vi·po [6 25 12 3 16 25]
Yowie 19 victoris [53 11 45] 2 matches 23 points [54 32 45] 83 ∑vi·po [25 12 3 2 16 25]
Fi(ona) 17 victoris [20 51 54] 2 matches 22 points [33 52 54] 74 ∑vi·po [6 0 25 2 25 16]
gael 16 victoris [35 22 13] 1 matches 19 points [45 33 22] 57 ∑vi·po [12 25 6 6 2 6]
urigallu 15 victoris [33 24 30] 0 matches 19 points [44 34 31] 55 ∑vi·po [12 12 6 16 9 0]
joOf 12 victoris [22 03 05] 1 matches 21 points [44 34 15] 53 ∑vi·po [8 8 0 12 0 25]
jacek 11 victoris [11 02 52] 1 matches 19 points [13 34 53] 43 ∑vi·po [1 3 0 8 25 6]
uuurgh 11 victoris [05 12 21] 1 matches 19 points [25 33 33] 43 ∑vi·po [0 25 3 6 6 3]
dmbasso 10 victoris [22 10 23] 0 matches 21 points [44 41 44] 40 ∑vi·po [8 8 4 0 8 12]
indica 10 victoris [22 11 22] 0 matches 23 points [44 43 44] 39 ∑vi·po [8 8 4 3 8 8]
Temporary Ranking of LuckyLoosers:
igrock 15 victoris [11 52 33] 1 matches 17 points [12 53 42] 52 ∑vi·po [1 2 25 6 12 6]
f5 12 victoris [51 11 13] 1 matches 17 points [51 23 24] 45 ∑vi·po [25 1 2 3 2 12]
Railroad 11 victoris [40 05 11] 1 matches 18 points [43 15 23] 46 ∑vi·po [16 0 0 25 2 3]
Lady_Gala 8 victoris [00 24 11] 0 matches 18 points [23 44 23] 29 ∑vi·po [0 0 8 16 2 3]
sOmbre 7 victoris [20 02 12] 0 matches 17 points [42 34 13] 23 ∑vi·po [8 0 0 8 1 6]
pAt 7 victoris [21 00 04] 0 matches 11 points [22 11 14] 22 ∑vi·po [4 2 0 0 0 16]
michal 7 victoris [12 11 11] 0 matches 14 points [23 23 22] 17 ∑vi·po [2 6 2 3 2 2]
ken 6 victoris [20 01 21] 0 matches 16 points [42 32 41] 19 ∑vi·po [8 0 0 2 8 1]
lilly 5 victoris [11 01 11] 0 matches 16 points [22 33 33] 13 ∑vi·po [2 2 0 3 3 3]
KuriOSone 2 victoris [10 00 10] 0 matches 11 points [21 31 31] 5 ∑vi·po [2 0 0 0 3 0]
markux 27 victoris [55 55 25] 5 matches 29 points [55 55 45] 133 ∑vi·po [25 25 25 25 8 25]
Wip 26 victoris [55 55 51] 5 matches 28 points [55 55 53] 128 ∑vi·po [25 25 25 25 25 3]
Loic 24 victoris [54 35 25] 3 matches 26 points [54 45 35] 109 ∑vi·po [25 16 12 25 6 25]
nick 21 victoris [12 55 53] 3 matches 24 points [23 55 54] 95 ∑vi·po [2 6 25 25 25 12]
karo 21 victoris [33 24 54] 1 matches 23 points [43 34 54] 84 ∑vi·po [12 9 6 16 25 16]
dee 20 victoris [25 31 45] 2 matches 24 points [35 43 45] 87 ∑vi·po [6 25 12 3 16 25]
Yowie 19 victoris [53 11 45] 2 matches 23 points [54 32 45] 83 ∑vi·po [25 12 3 2 16 25]
Fi(ona) 17 victoris [20 51 54] 2 matches 22 points [33 52 54] 74 ∑vi·po [6 0 25 2 25 16]
gael 16 victoris [35 22 13] 1 matches 19 points [45 33 22] 57 ∑vi·po [12 25 6 6 2 6]
urigallu 15 victoris [33 24 30] 0 matches 19 points [44 34 31] 55 ∑vi·po [12 12 6 16 9 0]
joOf 12 victoris [22 03 05] 1 matches 21 points [44 34 15] 53 ∑vi·po [8 8 0 12 0 25]
jacek 11 victoris [11 02 52] 1 matches 19 points [13 34 53] 43 ∑vi·po [1 3 0 8 25 6]
uuurgh 11 victoris [05 12 21] 1 matches 19 points [25 33 33] 43 ∑vi·po [0 25 3 6 6 3]
dmbasso 10 victoris [22 10 23] 0 matches 21 points [44 41 44] 40 ∑vi·po [8 8 4 0 8 12]
indica 10 victoris [22 11 22] 0 matches 23 points [44 43 44] 39 ∑vi·po [8 8 4 3 8 8]
Temporary Ranking of LuckyLoosers:
igrock 15 victoris [11 52 33] 1 matches 17 points [12 53 42] 52 ∑vi·po [1 2 25 6 12 6]
f5 12 victoris [51 11 13] 1 matches 17 points [51 23 24] 45 ∑vi·po [25 1 2 3 2 12]
Railroad 11 victoris [40 05 11] 1 matches 18 points [43 15 23] 46 ∑vi·po [16 0 0 25 2 3]
Lady_Gala 8 victoris [00 24 11] 0 matches 18 points [23 44 23] 29 ∑vi·po [0 0 8 16 2 3]
sOmbre 7 victoris [20 02 12] 0 matches 17 points [42 34 13] 23 ∑vi·po [8 0 0 8 1 6]
pAt 7 victoris [21 00 04] 0 matches 11 points [22 11 14] 22 ∑vi·po [4 2 0 0 0 16]
michal 7 victoris [12 11 11] 0 matches 14 points [23 23 22] 17 ∑vi·po [2 6 2 3 2 2]
ken 6 victoris [20 01 21] 0 matches 16 points [42 32 41] 19 ∑vi·po [8 0 0 2 8 1]
lilly 5 victoris [11 01 11] 0 matches 16 points [22 33 33] 13 ∑vi·po [2 2 0 3 3 3]
KuriOSone 2 victoris [10 00 10] 0 matches 11 points [21 31 31] 5 ∑vi·po [2 0 0 0 3 0]
urigallu- Posts : 26
Join date : 2010-01-29
Location : Kölle
Re: Results & Ranking - PRE-QUALIFY-GROUPS
Group B
silke 24 victories ----->[55 25 25]
zero 20 victories ----->[31 52 54]
elmo 3 victories ----->[01 10 01]
silke 24 victories ----->[55 25 25]
zero 20 victories ----->[31 52 54]
elmo 3 victories ----->[01 10 01]
silke- Posts : 9
Join date : 2010-01-16
Location : Berlin
Re: Results & Ranking - PRE-QUALIFY-GROUPS
thx all groupleaders & members for post resutls but also for Uri for his pre-rankings
Rankings & Round 1 Groups ----> tommorow
reference : rules round 1
or here :
In literal mode (1-20) we join these 4 groups :
player 1 & 5 , 9, 13, 17 - Group I
player 2 & 6, 10, 14, 18 - Group II
player 3 & 7, 11, 15, 19 - Group III
player 4 & 8, 12, 16, 20 - Group IV
Rankings & Round 1 Groups ----> tommorow
reference : rules round 1
or here :
In literal mode (1-20) we join these 4 groups :
player 1 & 5 , 9, 13, 17 - Group I
player 2 & 6, 10, 14, 18 - Group II
player 3 & 7, 11, 15, 19 - Group III
player 4 & 8, 12, 16, 20 - Group IV
Re: Results & Ranking - PRE-QUALIFY-GROUPS
Dee & Zero = same points !!!!
why DEE will be set up b4 ZERO in ranking : Ranking - Definition
- players earn most victories each group : same
- players won most matches each group : same
- players won most matches to 5 : same
- players place in a group : same
- no other rules : alphabetical mode (A-Z)
why DEE will be set up b4 ZERO in ranking : Ranking - Definition
- players earn most victories each group : same
- players won most matches each group : same
- players won most matches to 5 : same
- players place in a group : same
- no other rules : alphabetical mode (A-Z)
Re: Results & Ranking - PRE-QUALIFY-GROUPS
Yes, butzero wrote:Dee & Zero = same points !!!!
why DEE will be set up b4 ZERO in ranking : Ranking - Definition
- players earn most victories each group : same
- players won most matches each group : same
- players won most matches to 5 : same
No: Your group contained 3 players. As 2nd your position was in the middle, while dee's was 2nd of 5 players and a little bit better than the mid position! But this was not specified in rules.zero wrote:- players place in a group : same
- no other rules : alphabetical mode (A-Z)
I came to same result, but you are the admin ; )
So points are like this:
Ranking - PRE-QUALIFY-GROUPS
markux 27 victoris [55 55 25] 5 matches 29 points [55 55 45] 133 ∑vi·po [25 25 25 25 8 25]
Wip 26 victoris [55 55 51] 5 matches 28 points [55 55 53] 128 ∑vi·po [25 25 25 25 25 3]
Silke 24 victoris [55 25 25] 4 matches 28 points [55 45 45] 116 ∑vi·po [25 25 8 25 8 25]
Loic 24 victoris [54 35 25] 3 matches 26 points [54 45 35] 109 ∑vi·po [25 16 12 25 6 25]
nick 21 victoris [12 55 53] 3 matches 24 points [23 55 54] 95 ∑vi·po [2 6 25 25 25 12]
karo 21 victoris [33 24 54] 1 matches 23 points [43 34 54] 84 ∑vi·po [12 9 6 16 25 16]
dee 20 victoris [25 31 45] 2 matches 24 points [35 43 45] 87 ∑vi·po [6 25 12 3 16 25]
zero 20 victoris [31 52 54] 2 matches 26 points [44 54 54] 90 ∑vi·po [12 4 25 8 25 16]
Yowie 19 victoris [53 11 45] 2 matches 23 points [54 32 45] 83 ∑vi·po [25 12 3 2 16 25]
Fi(ona) 17 victoris [20 51 54] 2 matches 22 points [33 52 54] 74 ∑vi·po [6 0 25 2 25 16]
gael 16 victoris [35 22 13] 1 matches 19 points [45 33 22] 57 ∑vi·po [12 25 6 6 2 6]
urigallu 15 victoris [33 24 30] 0 matches 19 points [44 34 31] 55 ∑vi·po [12 12 6 16 9 0]
joOf 12 victoris [22 03 05] 1 matches 21 points [44 34 15] 53 ∑vi·po [8 8 0 12 0 25]
jacek 11 victoris [11 02 52] 1 matches 19 points [13 34 53] 43 ∑vi·po [1 3 0 8 25 6]
uuurgh 11 victoris [05 12 21] 1 matches 19 points [25 33 33] 43 ∑vi·po [0 25 3 6 6 3]
dmbasso 10 victoris [22 10 23] 0 matches 21 points [44 41 44] 40 ∑vi·po [8 8 4 0 8 12]
indica 10 victoris [22 11 22] 0 matches 23 points [44 43 44] 39 ∑vi·po [8 8 4 3 8 8]
Ranking - LUCKY LOSERS
igrock 15 victoris [11 52 33] 1 matches 17 points [12 53 42] 52 ∑vi·po [1 2 25 6 12 6]
f5 12 victoris [51 11 13] 1 matches 17 points [51 23 24] 45 ∑vi·po [25 1 2 3 2 12]
Railroad 11 victoris [40 05 11] 1 matches 18 points [43 15 23] 46 ∑vi·po [16 0 0 25 2 3]
Lady_Gala 8 victoris [00 24 11] 0 matches 18 points [23 44 23] 29 ∑vi·po [0 0 8 16 2 3]
sOmbre 7 victoris [20 02 12] 0 matches 17 points [42 34 13] 23 ∑vi·po [8 0 0 8 1 6]
pAt 7 victoris [21 00 04] 0 matches 11 points [22 11 14] 22 ∑vi·po [4 2 0 0 0 16]
michal 7 victoris [12 11 11] 0 matches 14 points [23 23 22] 17 ∑vi·po [2 6 2 3 2 2]
ken 6 victoris [20 01 21] 0 matches 16 points [42 32 41] 19 ∑vi·po [8 0 0 2 8 1]
lilly 5 victoris [11 01 11] 0 matches 16 points [22 33 33] 13 ∑vi·po [2 2 0 3 3 3]
elmo 3 victoris [01 10 01] 0 matches 19 points [34 33 33] 10 ∑vi·po [0 4 3 0 0 3]
KuriOSone 2 victoris [10 00 10] 0 matches 11 points [21 31 31] 5 ∑vi·po [2 0 0 0 3 0]
urigallu- Posts : 26
Join date : 2010-01-29
Location : Kölle
Similar topics
» Results & Ranking - ROUND 1-GROUPS
» Results & Ranking - ROUND 2-GROUPS
» rules - PRE-QUALIFY-GROUPS
» Results & Ranking - FINAL GROUP
» rules - Round-1 GROUPS
» Results & Ranking - ROUND 2-GROUPS
» rules - PRE-QUALIFY-GROUPS
» Results & Ranking - FINAL GROUP
» rules - Round-1 GROUPS
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum
Sat Aug 27, 2011 5:21 pm by ZeroNewPassword
» FINAL - Wip, Silke, Loic, Railroad, Fi - waiting
Wed Jun 02, 2010 12:35 pm by Fiona
» rules - FINAL GROUPS
Thu May 06, 2010 10:04 pm by Fiona
» KATYN MASSACRE 1940 - GENOCIDE
Sun Apr 11, 2010 3:55 pm by zero
» Cong.s to TOURNAMENT Members
Tue Mar 23, 2010 3:24 pm by urigallu